Platform status
Calendar 2026 — Maintenance Window
CitoPlus performs scheduled maintenance on lender and aggregator integrations once a month. All times are AEST.
| Month | Date | Start–End Time (AEST) | Platforms Affected | Status |
|---|---|---|---|---|
| January | Jan 29, 2026 | 8:00pm–10:00pm | All platforms | Completed |
| February | Feb 26, 2026 | 8:00pm–10:00pm | All platforms | Completed |
| March | Mar 26, 2026 | 8:00pm–10:00pm | All platforms | Completed |
| April | May 7, 2026 | 7:00pm–9:00pm | All platforms | Completed |
| May | May 28, 2026 | 7:00pm–9:00pm | All platforms | Scheduled |
| June | Jun 25, 2026 | 7:00pm–9:00pm | All platforms | Scheduled |
| July | Jul 30, 2026 | 7:00pm–9:00pm | All platforms | Scheduled |
| August | Aug 27, 2026 | 7:00pm–9:00pm | All platforms | Scheduled |
| September | Sep 24, 2026 | 7:00pm–9:00pm | All platforms | Scheduled |
| October | Oct 29, 2026 | 8:00pm–10:00pm | All platforms | Scheduled |
| November | Nov 26, 2026 | 8:00pm–10:00pm | All platforms | Scheduled |
| December | Dec 17, 2026 | 8:00pm–10:00pm | All platforms | Tentative |
Dates are subject to change. Tentative entries will be confirmed closer to the scheduled window.